70-440BP UHF Portable Radio
| General Specification | ||
| Frequency Range | UHF: 440 MHz - 470 MHz | |
| Channels | 99 Channels | |
| Channel Stepping (per channel) | Programmable in multiple of 5.0 or 6.25 kHz | |
| RF Power Output | 2 / 0.5 Watts | |
| CTCSS and DCS (programmable by Ch.) | All 50 CTCSS Tones and 104 DCS | |
| Power Supply | 7.2V DC Ni-MH Battery, 1,300 mAh | |
| MIL Spec | 810 C/D/E, Shock, Vibration&Water Resistance | |
| Size & Weight (HWD) | 5.75 x 2.9 x 1.5, 13 oz. (w/battery) | |
| Battery Life | ||
| 5-5-90 Duty Cycle | @ Full Power | @ 0.5 Watt |
| per EIS RS-316B | 12.1 hrs | 16.2 hrs |
| With Battery Saver | 17.5 hrs | 22.2 hrs |
| (90% duty) | 17.5 hrs | 22.2 hrs |
| FCC Compliance Parts | Parts 15, 90, 95 | |
| FCC ID Number | MMA75-440 | |
| Canada Certification Number | ||
| Transmitter (measurements made per ANSI/TIA/EIA-603) | |
| RF Output | 2 / 0.5 Watts |
| Frequency Stability | ± 2.5 ppm (-30ºC to +60ºC) |
| Modulation | Wideband -16K0F3E, 5kHz maximum |
| Narrowband - 11K0F3E, 2.5 kHz maximum | |
| Frequency Separation (without retuning) | 30 MHz |
| Spurious and Harmonic Emissions | 60 dB |
| FM Hum and Noise (12.5 & 25 kHz) | Wideband 40 dB, Narrowband 55 dB |
| Audio Response | Per EIA/TIA-603 Spec |
| Audio Distortion | |
| ( @60% deviation) | <5% @ 1 kHz |
| Output Impedance | 50 ohms |
|
Receiver (measurements made per ANSI/TIA/EIA-603) |
|
| Frequency Stability | ± 2.5 ppm (-30ºC to +60ºC) |
| Sensitivity (12 dB SINAD) | 0.30 µV |
| Selectivity (±15kHz) | Wideband 65 dB, Narrowband 55 dB |
| Frequency Separation (without tuning) | 30 MHz |
| Acceptable Radio Frequency | |
| Displacement | ± 2 kHz minimum |
| Spurious Rejection | 60 dB |
| Intermodulation | 65 dB |
| Squelch Sensitivity | 0.28 µV maximum |
| Audio Response | Per TIA/EIA-603 Spec |
| Audio Output | 500 mW @ 10% THD or less |
| Input Impedance | 50 ohms |
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page