| General Specification | 71-0150BA | 71-0150BB | 71-0150BC | 71-0110BB | 71-0110BC |
| Frequency Range | 30-40 MHz | 35-45 MHz | 40-50 MHz | 35-45 MHz | 40-50 MHz |
| TX Power Transmit | 25-50W | 25-50W | 25-50W | 50-100 W | 50-100W |
| Primary Power | 13.6V DC | 13.6V DC | 13.6V DC | 13.6V DC | 13.6V DC |
| Power Supply | 12 Amp | 12 Amp | 12 Amp | 25 Amp | 25 Amp |
| Channel Capacity | 99 | 99 | 99 | 99 | 99 |
| CTCSS | Programmable by channel | ||||
| DCS | Option, Programmable by channel | ||||
| 5 Tones | Programmable by channel | ||||
| DTMF | Programmable | ||||
| Scrambler | Programmable option voice inversion type | ||||
| Channel b/w | 20 kHZ | 20 kHz | 20 kHz | 20 kHz | 20 kHz |
| Channel Stepping | 2,5 kHz | 2,5 kHz | 2,5 kHz | 2,5 kHz | 2,5 kHz |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Receiver Specifications | |||||
| Sensitivity | 0.35 µV | 0.35 µV | 0.35 µV | 0.35 µV | 0.35 µV |
| RX Frequency Separation | 3.0 MHz (dual front end available) | ||||
| Selectivity 25/12.5kHz | 90 dB | 90 dB | 90 dB | 90dB | 90 dB |
| Intermodulation | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB |
| Spurious Rejection | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
| Audio output | 7.5 Watt | 7.5 Watt | 7.5 Watt | 7.5 Watt | 7.5 Watt |
| Squelch Sensitivity | < 8 dB sinad | < 8 dB sinad | < 8 dB sinad | < 8 dB sinad | < 8 dB sinad |
| Frequency Stability | 1.5 PPM | 1.5 PPM | 1.5 PPM | 1.5 PPM | 1.5 PPM |
| RX Input Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
| Transmitter Specifications | |||||
| Sensitivity | 0.35 µV | 0.35 µV | 0.35 µV | 0.35 µV | 0.35 µV |
| RF Power Output (continuous) | 25/50 Watts * | 25/50 Watts * | 25/50 Watts * | 50/100 Watts * | 50/100 Watts * |
| Modulation | 2.5 kHz or 5 kHz | ||||
| TX Frequency Separation | Full Band | Full Band | Full Band | Full Band | Full Band |
| TX Spurious and Harmonics | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
| FM & Hum Noise | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB |
| Audio Distortion | 2% | 2% | 2% | 2% | 2% |
| Duty Cycle | 100% | 100% | 100% | 100% | 100% |
| Frequency Stability | 1.5 PPM | 1.5 PPM | 1.5 PPM | 1.5 PPM | 1.5 PPM |
| TX Output Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
* - Higher power option available Complies with NTIA specifications
![]()
Phone/Fax (434) 237-8255
• (800) 488-7908
78 Airpark Drive •
Lynchburg, Virginia 24502
Contact us! / Home
Page
Back
to BaseStation