Olympian Series
|
Specifications |
VHF Models MO-1008 / MO-1016 MO-1032 / MO-1128 |
UHF Models MO-4008 / MO-4016 MO-4032 / MO-4128 |
|
Frequency Range |
136 - 174 MHz | 430 - 470 MHz |
| Channels | 8 / 16 / 32 / 128 [banks of 16] | 8 / 16 / 32 / 128 [banks of 16] |
|
Channel Spacing |
12.5 / 25 kHz |
12.5 / 25 kHz |
|
Channel Stepping |
5 / 6.25 / 7.5 kHz |
5 / 6.25 / 7.5 kHz |
|
CTCSS / DCS per Channel |
50 CTCSS / 104 DCS |
50 CTCSS / 104 DCS |
|
Input Voltage |
13.6V DC ± 15% |
13.6V DC ± 15% |
|
Dimenstions H x W x D |
1.73" x 6.45" x 6.38" [44 x 164 x 162 mm] |
1.73" x 6.45" x 6.38" [44 x 164 x 162 mm] |
|
Weight |
3.3 lbs. [1.5 kg] |
3.3 lbs. [1.5 kg] |
|
MIL-STD Specifications |
810F |
810F |
|
FCC Identifier |
MMAMO1032 |
MMAMO4032 |
|
FCC Compliance |
Part 90 |
Part 90 |
|
Receiver Specifications (Measurements Per TIA/EIA-603 Specifications) |
||
|
Frequency Stability |
±2.5 ppm [-30° to +60°C] | ±2.5 ppm [-30° to +60°C] |
|
Sensitivity (12dB SINAD) |
25µV | 0.25µV |
| Selectivity | -70 dB @ 25 kHz ; 65 dB @ 12.5 kHz | 70 dB @ 25 kHz ; 65 dB @ 12.5 kHz |
| Acceptable Radio Frequency Displacement | ± 2 kHz @ 25 kHz; ±1 kHz @ 12.5 kHz | ± 2 kHz @ 25 kHz; ±1 kHz @ 12.5 kHz |
| Spurious Rejection | 70 dB @ 25 kHz ; 65 dB @ 12.5 kHz | 70 dB @ 25 kHz ; 65 dB @ 12.5 kHz |
| Intermodulation Rejection | 70 dB @ 25 kHz ; 65 dB @ 12.5 kHz | 70 dB @ 25 kHz ; 65 dB @ 12.5 kHz |
| Squelch Sensitivity | <12 dB SINAD | <12 dB SINAD |
| Audio Response | Per EIA/TIA-603 Specifications | Per EIA/TIA-603 Specifications |
| Audio Output | 4 Watts <5% THD into 8 Ù | 4 Watts <5% THD into 8 Ù |
| RF Input Impedence | 50 ohms | 50 ohms |
|
Transmitter Specifications (Measurements Per TIA/EIA-603 Specifications) |
||
| RF Power Output | 50 Watts or 5 Watts | 45 Watts of 5 Watts |
| Frequency Stability | ±2.5 PPM -22°F to +140°F [-30°C to -60°C] | ±2.5 PPM -22°F to +140°F [-30°C to -60°C] |
| Modulation | 11K0F3E, 16K0F3E | 11K0F3E, 16K0F3E |
| Adjacent Channel Emissions | 70 dB @ 25 kHz; 60 db @ 12.5 kHz | 70 dB @ 25 kHz; 60 db @ 12.5 kHz |
| Spurious Emissions | 70 dB | 70 dB |
| FM Hum and Noise | 45 dB @ 25 kHz ; 40 dB @ 12.5 kHz | 45 dB @ 25 kHz ; 40 dB @ 12.5 kHz |
| Audio Response | Per EIA/TIA-603 Specifications | Per EIA/TIA-603 Specifications |
| Audio Distortion | <5% 1 kHz @ 60% deviation | <5% 1 kHz @ 60% deviation |
| RF Output Impedence | 50 ohms | 50 ohms |
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page