PL5161 VHF Portables with Alphanumeric Display
| Frequency Range | VHF (148 MHz - 174 MHz) |
| Channels | Up to 32 |
| Channel Spacing | 25 / 30 / 15 / 12.5 kHz |
| PLL Step | 2.5 / 5 / 6.25 / 7.5 kHz |
| Channel Spread | 26 MHz |
| Antenna Impedance | 50 ohms |
| Operating Voltage | 7.2 V DC Nominal |
| Battery Life (w/750 mAh NiMH battery) (w/optional 1350 mAh) |
8+ Hours @ 5 W (90-5-5 duty cycle) 10+ Hours @ 5 W (90-5-5 duty cycle) |
| Power Source | 7.2 V DC Ni-MH Battery (750 or 1350 mAh) |
| Operating Temperature | -22ºF to 140ºF (-30ºC to 60ºC) |
| Frequency Stability (-30ºC to +60ºC) | ± 3.8 ppm |
| Dimensions (H x W x D) | 4-7/8" x 2-1/4" x 1-1/4" (125 x 58 x 32 mm) |
| Weight (w/750 mAh NiMH battery) (w/optional 1350 mAh) |
13.6 oz. (380 g) 16.0 oz. (400 g) |
| FCC Identifier | O7KPL5161 |
| FCC Compliance | Parts 22, 74, 80, 90 |
| Canada Certification Number | 3772A-PL5161 |
Transmitter (measurements made per ANSI/TIA/EIA-603)
| RF Output | 1 or 5 Watts |
| Spurious and Harmonic Emissions | 60 dB |
| Modulation | 16K0F3E, 11K0F3E |
| FM Hum and Noise (12.5 & 25 kHz) | >40 dB @ 12.5 kHz; >40 dB @ 25 kHz |
| Audio Distortion | <5% at rated modulation |
Receiver (measurements made per ANSI/TIA/EIA-603)
| Sensitivity 12 dB SINAD | 0.25 µV @ 12.5 kHz; 0.25 µV @ 25 kHz |
| Selectivity: | |
| for 12.5 kHz | > 60 dB |
| for 25 kHz | > 65 dB |
| Intermodulation | 60 dB @ 12.5 kHz; 65 dB @ 25 kHz |
| Spurious Response Rejection | 60 dB |
| Audio Output | 500mW (Int./Ext.) @ 8 ohms Method @ 10% THD level) |
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page