SD-125U (UHF) Synthesized RF Data Radios
| Models | SD-125U1 | SD-125U2 |
| Frequency Range | UHF: 400-430 MHz | UHF: 440-470 MHz |
| Channels | 1 of 16 (dip switch selectable) | 1 of 16 (dip switch selectable) |
| Channel Spacing | 30 / 25 /15 / 12.5 kHz | 30 / 25 /15 / 12.5 kHz |
| PLL Step | 5.0 / 6.25 kHz | 5.0 / 6.25 kHz |
| Channel Spread | 30 MHz | 30 MHz |
| Antenna Impedance | 50 ohms | 50 ohms |
| Operating Voltage | 9V DC to 18V DC Nominal | 9V DC to 18V DC Nominal |
| Operating Temperature | -22ºF to 140ºF (-30ºC to 60ºC) | -22ºF to 140ºF (-30ºC to 60ºC) |
| Frequency Stability (-30ºC to +60ºC) |
± 2.5 ppm | ± 2.5 ppm |
| Dimensions (H x W x D) | 4-4/8" x 2-7/16" x 1-3/16" (117x62x30 mm) | 4-4/8" x 2-7/16" x 1-3/16" (117x62x30 mm) |
| Weight | 7.7 oz. (218 g) | 7.7 oz. (218 g) |
| FCC Identifier | F3JSD125U1 | F3JSD125U2 |
| FCC Compliance | Parts 22, 74, 90, 210 | Parts 22, 74, 90, 210 |
| Canada Certification Number | 3772195333A | 3772195333A |
Transmitter (measurement procedures made per ANSI / TIA / EIA-603)
| RF Output | 5 Watts or 1 Watt (programmable per channel) |
5 Watts or 1 Watt (programmable per channel) |
| Spurious and Harmonic Emissions | 60 dB | 60 dB |
| Modulation | 11K0F3E, 16K0F3E, 19K6F3D | 11K0F3E, 16K0F3E, 19K6F3D |
| FM Hum and Noise (12.5 & 25 kHz) | >40 dB @ 12.5 kHz; >40 dB @ 25 kHz | >40 dB @ 12.5 kHz; >40 dB @ 25 kHz |
| Modulation Sensitivity | 100 mV RMS @ 60% peak dev. | 100 mV RMS @ 60% peak dev. |
Receiver (measurement procedures made per ANSI / TIA / EIA-603)
| Sensitivity 12 dB SINAD | 0.35 µV | 0.35 µV |
| Selectivity | >50 dB @ 12.5 kHz; >60 dB @ 25 kHz | >50 dB @ 12.5 kHz; >60 dB @ 25 kHz |
| Intermodulation | 65 dB | 65 dB |
| Spurious Response | 70 dB | 70 dB |
| Audio Output | 2.5V @ 600 ohms; (Method @ <10% THD level) |
2.5V @ 600 ohms; (Method @ <10% THD level) |
Features / Functions
|
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page