SP-330 VHF Scanning Portable Mobile Radio
| Frequency Range | 148-174 MHz |
| Channels | 16 (Programmable in 5 kHz steps) |
| Channel Spacing | 30 / 25 / 15 / 12.5 kHz (programmable per channel) |
| Frequency Stability (-30C to +60C) | 0.0005% |
| Power Source | 7.5 V DC Ni-MH Battery |
| Battery Life | 8 hrs. @ 5 W |
| Operating Temperature | -22F to 140F (-30C to 60C) |
| Dimensions (H x W x D) (with battery) | 5-9/16" x 2-" x 1-7/16" (141 x 57 x 37 mm) |
| Weight (with battery) | 16.4 oz. (465 g) |
| Case Material | Die-cast chassis, polycarbonate case |
| FCC Compliance | Parts 15, 22, 74, 90, 95 |
| FCC Identifier | F3J130-140V2 |
| IC Certification Number | 153 195 280A |
Transmitter (measurements made per ANSI/TIA/EIA-603)
| RF Output | 5 /1 Watts programmable per channel |
| Channel Spread | 26 MHz |
| Spurious and Harmonic Emissions | -60 dBc |
| Modulation | 16K0F3E, 11K0F3E |
| FM Hum and Noise (12.5 & 25 kHz) | -40 dB |
| Audio Distortion | < 5% at 1 kHz |
Receiver (measurements made per ANSI/TIA/EIA-603)
| Sensitivity: | |
| 12 dB SINAD | .28 V |
| 20 dB Quieting | .5 mV |
| Selectivity | > -65 dB |
| Channel Spread | 26 MHz |
| Intermodulation | -65 dB |
| Spurious and Image Rejection | -70 dB |
| Audio Output | 450 mW |
| RF Hum and Noise | -40 dB |
![]()
Phone/Fax (434) 237-8255
(800) 488-7908
78 Airpark Drive
Lynchburg, Virginia 24502
Contact us! / Home
Page
Back
to Maxon