SRC-40U SRC Series Repeaters
| Frequency Range | UHF: (450 MHz - 480 MHz) |
| Channels - Base Station | 16 |
| Channels - Repeater Mode | 1 |
| Channel Spacing | 30 / 25 /15 / 12.5 kHz |
| PLL Step | 5.0 / 6.25 kHz |
| Channel Spread | 30 MHz |
| Antenna Impedance | 50 ohms |
| Input Voltage | 110V ac / 220V ac (220V ac requires jumpers removal) |
| Current Drain | |
| Standby | <0.15 A |
| Receive | <0.5 |
| Transmit | <10 A |
| Operating Temperature | -22ºF to 140ºF (-30ºC to 60ºC) |
| Frequency Stability (-30ºC to +60ºC) | ± 2.5 ppm |
| FCC Identifier | F3JSM6450U6 |
| FCC Compliance | Parts 22, 74, 80, 90, 95 |
| Canada Certification Number | 3772195653A |
Transmitter (measurements made per ANSI/TIA/EIA-603)
| RF Output | 40 Watts |
| Spurious and Harmonic Emissions | 75 dB |
| Modulation | 11K0F3E, 16K0F3E |
| FM Hum and Noise (12.5 & 25 kHz) | 36 dB @ 12.5 kHz; 42 dB @ 25 kHz |
| Audio Distortion | 2% (Int.); <10% (Ext.) |
Receiver (measurements made per ANSI/TIA/EIA-603)
| Sensitivity 12 dB SINAD | 0.25 µV |
| Selectivity: | |
| for 12.5 kHz | 62 dB |
| for 25 kHz | 72 dB |
| Intermodulation | 72 dB @ 12.5 kHz, 72 dB @ 25 kHz |
| Spurious Response Rejection | 75 dB |
| Audio Output | 4.0 W (Int.) @ 16 ohms (Method @ 5% THD level) |
Features
|
|
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page