| Models | Low Band | VHF Band | UHF Band | |||
|---|---|---|---|---|---|---|
|
With Standard Control Head |
Lo Pwr: |
70-0511B/C (dash) |
Lo Pwr: |
70-1341B (dash) |
Lo Pwr: |
70-1541B (dash) |
|
With Deluxe Control Head |
Lo Pwr: |
70-0514B/C (dash) |
Lo Pwr: |
70-1344B (dash) |
Lo Pwr: |
70-1544B (dash) |
| Frequency Range | 36-42 MHz (B Band) 42-50 MHz (C Band) |
150-174 MHz | 450-470 MHz (B Band) | |||
| Channels | 120 (320 optional) | |||||
| Channel Spacing | 20 kHz | 12.5/25/30 kHz (sel. by ch) | 12.5/25/30 kHz (sel. by ch) | |||
| Channel Stepping | 2.5 kHz | 2.5 kHz | 2.5 kHz | |||
| Maximum Channel Separation | 6/8 MHz | 24 MHz | 20 MHz | |||
| Maximum Offset Frequency | 6/8 MHz | 24 MHz | 20 MHz | |||
| Reference Oscillator | 12.8 MHz TCXO | 12.8 MHz TCXO | 12.8 MHz TCXO | |||
| Duty Cycle | 1 minute TX, 4 Minute RX (correspond to EIA 20%) | 1 minute TX, 4 Minute RX (correspond to EIA 20%) | 1 minute TX, 4 Minute RX (correspond to EIA 20%) | |||
| Power Supply | 13.6V DC Negative Ground | 13.6V DC Negative Ground | 13.6V DC Negative Ground | |||
| Operating Voltage Range (*1) | 12.5 to 15.0 V | 12.2 to 15.0 V | 12.2 to 15.0 V | |||
| Absolute Voltage Range (*2) | 10.5 to 16.3 V | 10.5 to 16.3 V | 10.5 to 16.3 V | |||
| Current Drain At | Standby: 0.4A (approx) | Standby: 0.4A (approx) | Standby: 0.4A (approx) | |||
| Normal Test Condition | Receive: 2.5 A
(approx) Transmit: 10 A (approx) |
Receive: 2.5 A
(approx) Transmit: 10 A (approx) |
Receive: 2.5 A
(approx) Transmit: 10 A (approx) |
|||
| RF Impedance | 50 ohms | 50 ohms | 50 ohms | |||
| Operation Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | |||
| Relative Humidity | 90° @ 50° ±2°C | 90° @50°C ±2°C | 90° @ 50° ±2°C | |||
| Nominal Dimensions (hwd) | 2.75 x 7.25 x 8.75
(in) 69 x 184 x 222 (mm) |
2.75 x 7.25 x 8.75
(in) 69 x 184 x 222 (mm) |
2.75 x 7.25 x 8.75
(in) 69 x 184 x 222 (mm) |
|||
| Weight | 6.0 lbs. (2.7kg) | 6.0 lbs. (2.7kg) | 6.0 lbs. (2.7kg) | |||
| Mil Spec | MIL 810 C/D/E Rain, Salt, Fog, Vibration and Temperature | MIL 810 C/D/E Rain, Salt, Fog, Vibration and Temperature | MIL 810 C/D/E Rain, Salt, Fog, Vibration and Temperature | |||
| Configurations |
The basic TX/RX unit can be configured as a dash-mount radio by plugging either the 70-2202 or 70-2203 control head into the front of the unit. It can be configured as a trunk-mount radio with a trunk-mount, front cap and cable, and either the 70-2202 or 70-2203 control heads mounted as remote control heads. |
|||||
(* 1): "Operating" means all the
specifications of TIA/EIA-603 are met.
(*2): "Absolute" means the unit remains operational without damage.
Complies with NTIA specifications
| Receiver Specifications | |||
|---|---|---|---|
| Frequency Stability | ±.00025% (-30° to +60° C) | ±.00025% (-30° to +60° C) | ±.00025% (-30° to +60° C) |
| Sensitivity (12 db SINAD) | 0.25 µV | 0.25 µV | 0.25 µV |
| RX Selectivity WB | -85 dB | -85 dB | -85 dB |
| RX Selectivity NB | -75 dB | -75 dB | -75 dB |
| RX Internal Rejection WB | -80 dB | - 80 dB | -80 dB |
| RX Internal Rejection NB | - 75 dB | -75 dB | -75 dB |
| RX Spurious Rejection WB | -85 dB | -85 dB | -85 dB |
| RX Spurious Rejection NB | -80 dB | -80 dB | -80 dB |
| Frequency Separation (@full-rated specs) | 6/8 MHz min. | 24 MHz min. | 20/27 MHz min. |
| Acceptable Radio Frequency Displacement | 40% of rated system deviation | 40% of rated system deviation | 40% of rated system deviation |
| Intermodulation | (±50/100 kHz): -80 dB | (±25 kHz): -80dB (±12.5/15 kHz): -80 dB |
(±25kHz): -80dB (±12.5/15kHz): -80dB |
| Squelch Sensitivity | 0.18 µV max | 0.18 µV max | 0.18 µV max |
| Audio Output (@ 3% distortion or less) |
(int) 5 Watts (ext) 10 Watts |
5 Watts 10 Watts |
5 Watts 10 Watts |
| Input Impedance | 50 ohms | 50 ohms | 50 ohms |
| Transmitter Specifications | |||
|---|---|---|---|
| RF Power Output (continuous) | 60 Watts Low Power Models 110 Watts High Power Models |
60 Watts Low Power Models 110 Watts High Power Models |
40 Watts Low Power Models 100 Watts High Power Models |
| Frequency Stability | ±.2.5 PPM (-30° to +60° C) | ±.2.5 PPM (-30° to +60° C) | ±.2.5 PPM (-30° to +60° C) |
| Modulation (direct FM) |
16K0F3E @ 5 kHz max. |
11K0F3E@2.5kHz max. |
11K0F3E@2.5kHz max. |
| Frequency Seperations [@ full-rated spaces) |
6/8 MHz | 24 MHz | 24 MHz |
| TX unwanted emissions WB | -80 dB | -80 dB | -80 dB |
| TX unwanted emissions NB | -80 dB | -80 dB | -80 dB |
| FM Hum & Noise | -50 dB | -50 dB | -50 dB |
| Audio Response | Per EIA/TIA-603 Specifications | Per EIA/TIA-603 Specifications | Per EIA/TIA-603 Specifications |
| Audio Distortion (@ 60% deviation) |
2% @ 1kHz | 1% @ 1kHz | 2% @ 1kHz |
| Output Impedance | 50 ohms | 50 ohms | 50 ohms |
* - Higher power option available Complies with NTIA specifications
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page